<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOSH KOSMAN</title>
	<atom:link href="http://www.joshkosman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joshkosman.com</link>
	<description>author</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:03:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PBS&#8217; NewsHour Airs Tough Private Equity Segment</title>
		<link>http://www.joshkosman.com/tip-of-the-iceber</link>
		<comments>http://www.joshkosman.com/tip-of-the-iceber#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:29:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Private Equity Updates]]></category>

		<guid isPermaLink="false">http://www.joshkosman.com/jksite/?p=61</guid>
		<description><![CDATA[The NewsHour July 16 aired a segment explaining how private equity works, and that firms may put too much debt on their companies. I believe it is one of the better pieces ever done on the industry. Watch here. http://www.pbs.org/newshour/bb/business/july-dec10/makingsense_07-16.html
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;">The NewsHour July 16 aired a segment explaining how private equity works, and that firms may put too much debt on their companies. I believe it is one of the better pieces ever done on the industry. Watch here. http://www.pbs.org/newshour/bb/business/july-dec10/makingsense_07-16.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshkosman.com/tip-of-the-iceber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch says PE cos lift earnings through deep cap ex cuts</title>
		<link>http://www.joshkosman.com/pe-news-post-3</link>
		<comments>http://www.joshkosman.com/pe-news-post-3#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:27:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Private Equity Updates]]></category>

		<guid isPermaLink="false">http://www.joshkosman.com/jksite/?p=57</guid>
		<description><![CDATA[Fitch Ratings Service in a revealing June 2010 report said private equity owned companies are improving earnings (and likely avoiding defaults) &#8220;mostly as a result of deep cuts to capital expenditures and other operating costs&#8221;. http://www.fitchratings.com/dtp/pdf2-10/531910.pdf


]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia;">Fitch Ratings Service in a revealing June 2010 report said private equity owned companies are improving earnings (and likely avoiding defaults) &#8220;mostly as a result of deep cuts to capital expenditures and other operating costs&#8221;. http://www.fitchratings.com/dtp/pdf2-10/531910.pdf</p>
<p style="margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia;">
<p style="margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia;">
]]></content:encoded>
			<wfw:commentRss>http://www.joshkosman.com/pe-news-post-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARE YOUR EXPERIENCE</title>
		<link>http://www.joshkosman.com/share-your-experience</link>
		<comments>http://www.joshkosman.com/share-your-experience#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:49:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[share-your-experiences]]></category>

		<guid isPermaLink="false">http://www.joshkosman.com/jksite/?p=22</guid>
		<description><![CDATA[I hope this becomes the most useful part of the site. It is where you tell us what it is really like working for a private equity owned company. Please tell us what it was like before your company was bought in a leveraged buyout, and afterwards. We will post comments, after editing, so we [...]]]></description>
			<content:encoded><![CDATA[<p>I hope this becomes the most useful part of the site. It is where you tell us what it is really like working for a private equity owned company. Please tell us what it was like before your company was bought in a leveraged buyout, and afterwards. We will post comments, after editing, so we all can learn from your experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshkosman.com/share-your-experience/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
